

Who We Are
PEEC is an independent company that specializes in creating innovative and cutting edge solutions that advance women in STEM, drive systemic change while promoting organizational success. Established in 2014, PEEC focuses on helping women overcome gender barriers, foster change through in-depth research and practical tools to accelerate them into leadership positions.
What We Do
At PEEC, we provide STEM solutions to both private and governmental organizations. Our services include identifying the best strategies that organizations and individual business leaders need to access and leverage the best talent. We follow through with engaging them in leadership programs. We pride ourselves on being local to our South-Eastern Clients to give more personalized services and pay attention to detail to our clients set us apart from others.


The size and scope of a PEEC program requested by each partnering organization varies by needs and resources. PEEC will work with your organization to design a program that is right for you. Our pricing is dependent on a variety of factors because no two programs are the same.
Service | Base Price | Measuring Unit |
---|---|---|
Consultation | $150 | 60 Minutes |
Professional Development | $25 | Per hour / Per Instructor |
Curriculum Development | $50 | Per Daily Lesson Plan |
Curriculum Implementation | $75 | Per Modeled Lesson |
Lego (We Do and NXT) Training | $150 | Per Hour |
Start up a Robotics Club | $75 | Flat Rate |
STEM Kick-Off Night for the Community | $150 | Flat Rate |
Mini-Engineering Professional Development | $150 | Per Hour |
Mini-Engineering Curriculum Development | $45 | Per Daily Lesson Plan |
Mini-Aerospace professional Development | $150 | Per Hour |
Mini-Aerospace Curriculum Development | $150 | Per Hour |
NXT Robotics Kit + software* | Efficient (Highly suggest) | $875 per kit x 8 kits = $7000/year |
Ev3 Robotics+software | Newest | $939 per kit |
P.E.E.C. Consultant Fee | 180 Student Calendar Days | $300/month/ per consultant** |
Employees Fees , includes volunteers | Federal Background Checks & travel | $100/month/ per employee + one time $35 APS background check*** |
Grant Proposals | $100 per page/joint ventures $300 per page for sole projects including searching fee | Minimum five (5) page |
Imagine Your STEM Future Curriculum | Each Girl $25 | 8 hours over 9 week period - During Club Hours |
Reptile Experience with Dr. Misty | $250 | *rate subject to change based on availability |
*Please note that these are base prices and they are subject to increase
**Robotics may require 2
*** discount applies for multiple employees per event
